Ready-to-Ship Flat Sheets
Our Ready-to-Ship Flat Sheets program consists of our pre-finished flat sheets that are stocked and ready to be shipped. The program offers 2 week lead times with highly competitive pricing on flat sheets that can be used for a variety of applications. Our durable and flexible flat sheets can be formed into a diverse selection of panel types for both interior and exterior use. There are 14 finishes in our Stocked Finish Program that are always in stock and you can see our full product inventory which includes other finishes in the filterable table below.

Lead Time: 2-3 Weeks from warehouse to fabrication site, upon receipt of payment.
Minimum Quantity: One sheet (40 sqft).
Availability: Flat sheets are standardly sized 48″ x 120″. Colorways: Blackened Steel, Brass, Bronze, Copper, Graphic, Rust, Silver, Stone, and Woodgrains.
Orders & Pricing
Because this data is not live, we encourage reaching out to ensure material is still available. Submit a Pricing Request with the finish name, material gauge, and sqft coverage needed. Our team will check our current inventory to ensure the flat sheets are still available, while working on a budget for your project. If your desired finish is no longer in stock, our team will work with you to suggest the next closest alternate. Once a pricing inquiry has been submitted, a team member will reach out to you within 1 business day.
Flat Sheet Inventory
Use the filters to search for a particular finish, color family, size or quantity needed for your project. This data is not live, to confirm inventory and pricing please submit a Pricing Request Form.
Finish Name | Color Code | Color Family | Gauge (mm) | Width (in) | Length (in) | Quantity | Learn More | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | paige | 19/03/2025 01:03 PM | maddie | 24/04/2025 01:56 PM | ![]() |
Armoured Steel | CA018 | Blackened Steel | 0.8 (0.032in) | 48 | 120 | 2 | Contact us for more information. |
2 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Armoured Steel | CA018 | Blackened Steel | 2.0 (0.08in) | 48 | 120 | 5 | Contact us for more information. | |
3 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Black Gold | FA021 | Blackened Steel | 0.6 (0.024in) | 48 | 120 | 13 | https://purefreeform.com/portfolio/black-gold/ | |
4 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Black Gold | FA021 | Blackened Steel | 2.0 (0.08in) | 48 | 120 | 20 | https://purefreeform.com/portfolio/black-gold/ | |
5 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Bohemian | FR015 | Blackened Steel | 0.8 (0.032in) | 48 | 120 | 6 | https://purefreeform.com/portfolio/bohemian/ | |
6 | paige | 19/03/2025 01:03 PM | paige | 26/03/2025 02:08 PM | Brooklyn Steel | CA036 | Blackened Steel | 1.0 (0.04in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/brooklyn-steel | |
7 | paige | 19/03/2025 01:03 PM | paige | 26/03/2025 02:09 PM | Brooklyn Steel | CA036 | Blackened Steel | 2.0 (0.08in) | 48 | 100 | 75 | https://purefreeform.com/portfoliobrooklyn-steel | |
8 | paige | 19/03/2025 01:03 PM | paige | 26/03/2025 02:08 PM | Brooklyn Steel | CA036 | Blackened Steel | 3.0 (0.118in) | 48 | 120 | 10 | https://purefreeform.com/portfolio/brooklyn-steel | |
9 | paige | 19/03/2025 01:03 PM | paige | 26/03/2025 02:09 PM | Cosmos | MK019 | Blackened Steel | 0.8 (0.032in) | 48 | 120 | 7 | https://purefreeform.com/portfolio/cosmos | |
10 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Cosmos | MK019 | Blackened Steel | 1.0 (0.04in) | 48 | 120 | 25 | https://purefreeform.com/portfolio/cosmos | |
11 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Frozen Titanium | CA017 | Blackened Steel | 0.8 (0.032in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/frozen_titanium/ | |
12 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Gun Metal | GP040 | Blackened Steel | 0.8 (0.032in) | 48 | 120 | 5 | https://purefreeform.com/portfolio/gun-metal | |
13 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Gun Metal | GP040 | Blackened Steel | 1.0 (0.04in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/gun-metal | |
14 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Harlem | FA062 | Blackened Steel | 0.8 (0.032in) | 48 | 120 | 42 | https://purefreeform.com/portfolio/harlem | |
15 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Harlem | FA062 | Blackened Steel | 1.0 (0.04in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/harlem | |
16 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Hollywood | EM017 | Blackened Steel | 0.8 (0.032in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/hollywood | |
17 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Hollywood | EM017 | Blackened Steel | 1.0 (0.04in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/hollywood | |
18 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Hollywood | EM017 | Blackened Steel | 2.0 (0.08in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/hollywood | |
19 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Hollywood | EM017 | Blackened Steel | 3.0 (0.118in) | 48 | 144 | 100 | https://purefreeform.com/portfolio/hollywood | |
20 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Hot Rolled Ultra Gloss | EM008 | Blackened Steel | 0.8 (0.032in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/hot-rolled-ultra-gloss/ | |
21 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Emerald Copper | DA023 | Blackened Steel | 0.8 (0.032in) | 48 | 120 | 90 | https://purefreeform.com/portfolio/emerald-copper/ | |
22 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Twilight Bronze | FA014 | Bronze | 1.0 (0.04in) | 48 | 120 | 15 | https://purefreeform.com/portfolio/twilight-bronze/ | |
23 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Antique Brass | MK038 | Brass | 2.0 (0.08in) | 48 | 120 | 7 | https://purefreeform.com/portfolio/antique-brass/ | |
24 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Brass Tweed | NG003 | Brass | 2.0 (0.08in) | 48 | 120 | 13 | https://purefreeform.com/portfolio/brass-tweed/ | |
25 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Gold Tarnish | CA020 | Brass | 1.0 (0.04in) | 48 | 120 | 1 | https://purefreeform.com/portfolio/gold-tarnish/ | |
26 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Gold Tarnish | CA020 | Brass | 3.0 (0.118in) | 48 | 120 | 9 | https://purefreeform.com/portfolio/gold-tarnish/ | |
27 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Gotham Brass | EM010 | Brass | 2.0 (0.08in) | 48 | 120 | 9 | https://purefreeform.com/portfolio/gotham-brass/ | |
28 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Gotham Brass | EM010 | Brass | 3.0 (0.118in) | 48 | 120 | 28 | https://purefreeform.com/portfolio/gotham-brass/ | |
29 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Hairline Brass | KX031 | Brass | 2.0 (0.08in) | 48 | 120 | 7 | https://purefreeform.com/portfolio/hairline-brass | |
30 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Hampton Brass* | NI032 | Brass | 0.8 (0.032in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/hampton-brass | |
31 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Playa Gold | FR011 | Brass | 1.0 (0.04in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/playa-gold/ | |
32 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Relic | FR012 | Brass | 1.0 (0.04in) | 48 | 120 | 2 | https://purefreeform.com/portfolio/relic | |
33 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Deco Bronze 2 | BT009 | Bronze | 0.8 (0.032in) | 48 | 120 | 200 | https://purefreeform.com/portfolio/deco-bronze-2 | |
34 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Deco Bronze 2 | BT009 | Bronze | 0.8 (0.032in) | 48 | 67 | 62 | https://purefreeform.com/portfolio/deco-bronze-2 | |
35 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Deco Bronze 2 | BT009 | Bronze | 0.8 (0.032in) | 48 | 136 | 58 | https://purefreeform.com/portfolio/deco-bronze-2 | |
36 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Deco Bronze 2 | BT009 | Bronze | 0.8 (0.032in) | 48 | 123 | 16 | https://purefreeform.com/portfolio/deco-bronze-2 | |
37 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Deco Bronze 2 | BT009 | Bronze | 0.8 (0.032in) | 48 | 76 | 62 | https://purefreeform.com/portfolio/deco-bronze-2 | |
38 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Mature Bronze | FA108 | Bronze | 0.8 (0.032in) | 48 | 120 | 200 | https://purefreeform.com/portfolio/mature-bronze/ | |
39 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Mature Bronze | FA108 | Bronze | 1.0 (0.04in) | 48 | 124 | 200 | https://purefreeform.com/portfolio/mature-bronze/ | |
40 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Molten | PM183 | Bronze | 1.0 (0.04in) | 48 | 120 | 1 | https://purefreeform.com/portfolio/molten | |
41 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Molten | PM183 | Bronze | 2.0 (0.08in) | 48 | 120 | 6 | https://purefreeform.com/portfolio/molten | |
42 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Oil Rubbed Bronze | FA109 | Bronze | 2.0 (0.08in) | 48 | 120 | 3 | https://purefreeform.com/portfolio/oil-rubbed-bronze/ | |
43 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Old Dirty Bronze | FA023 | Bronze | 1.0 (0.04in) | 48 | 120 | 150 | https://purefreeform.com/portfolio/old-dirty-bronze/ | |
44 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Park Bronze* | NI031 | Bronze | 0.8 (0.032in) | 48 | 120 | 2 | https://purefreeform.com/portfolio/park-bronze | |
45 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Tysons Bronze | NI039 | Bronze | 1.0 (0.04in) | 48 | 120 | 21 | https://purefreeform.com/portfolio/tysons-bronze/ | |
46 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Copper Penny | LX094 | Copper | 2.0 (0.08in) | 48 | 120 | 7 | https://purefreeform.com/portfolio/copper-penny/ | |
47 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Opaline | QS021 | Copper | 2.0 (0.08in) | 48 | 120 | 5 | https://purefreeform.com/portfolio/opaline/ | |
48 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Patina Green | FA075 | Copper | 0.8 (0.032in) | 48 | 120 | 7 | https://purefreeform.com/portfolio/patina-green/ | |
49 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Sunrise Copper | NI040 | Copper | 3.0 (0.118in) | 48 | 120 | 7 | https://purefreeform.com/portfolio/sunrise-copper | |
50 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Verdigris Copper | Copper | 2.0 (0.08in) | 48 | 120 | 8 | https://purefreeform.com/portfolio/verdigris-copper/ | ||
51 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Aquamarine | NI035 | Graphic | 0.8 (0.032in) | 48 | 120 | 24 | https://purefreeform.com/portfolio/aquamarine/ | |
52 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Bungalow | FA081 | Graphic | 0.8 (0.032in) | 48 | 120 | 4 | https://purefreeform.com/portfolio/bungalow/ | |
53 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Diamond | MP002 | Graphic | 1.0 (0.04in) | 48 | 120 | 43 | https://purefreeform.com/portfolio/diamond/ | |
54 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Diamond | MP002 | Graphic | 2.0 (0.08in) | 48 | 120 | 7 | https://purefreeform.com/portfolio/diamond/ | |
55 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Ebony | AS046 | Graphic | 1.0 (0.04in) | 48 | 120 | 40 | https://purefreeform.com/portfolio/ebony/ | |
56 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Ebony | AS046 | Graphic | 2.0 (0.08in) | 48 | 120 | 4 | https://purefreeform.com/portfolio/ebony/ | |
57 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Emblem | FA060 | Graphic | 1.0 (0.04in) | 48 | 120 | 7 | https://purefreeform.com/portfolio/emblem | |
58 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Emblem | FA060 | Graphic | 2.0 (0.08in) | 48 | 120 | 5 | https://purefreeform.com/portfolio/emblem | |
59 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Feather | FA004 | Graphic | 1.0 (0.04in) | 48 | 120 | 34 | https://purefreeform.com/portfolio/feather/ | |
60 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Feather | FA004 | Graphic | 2.0 (0.08in) | 48 | 120 | 6 | https://purefreeform.com/portfolio/feather/ | |
61 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Hexagon | CN003 | Graphic | 1.0 (0.04in) | 48 | 120 | 20 | https://purefreeform.com/portfolio/hexagon | |
62 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Hexagon | CN003 | Graphic | 2.0 (0.08in) | 48 | 120 | 4 | https://purefreeform.com/portfolio/hexagon | |
63 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Ivory | AS045 | Graphic | 1.0 (0.04in) | 48 | 120 | 28 | https://purefreeform.com/portfolio/ivory | |
64 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Lace | BW001 | Graphic | 1.0 (0.04in) | 48 | 120 | 45 | https://purefreeform.com/portfolio/lace | |
65 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Lace | BW001 | Graphic | 2.0 (0.08in) | 48 | 120 | 4 | https://purefreeform.com/portfolio/lace | |
66 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Mars | JU022 | Graphic | 3.0 (0.118in) | 48 | 120 | 2 | https://purefreeform.com/portfolio/mars/ | |
67 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Mirage | CQ001 | Graphic | 1.0 (0.04in) | 48 | 120 | 43 | https://purefreeform.com/portfolio/mirage | |
68 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Mirage | CQ001 | Graphic | 2.0 (0.08in) | 48 | 120 | 7 | https://purefreeform.com/portfolio/mirage | |
69 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Patria | EU023 | Graphic | 2.0 (0.08in) | 48 | 120 | 6 | https://purefreeform.com/portfolio/patria/ | |
70 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Southside | FA079 | Graphic | 0.8 (0.032in) | 48 | 120 | 4 | https://purefreeform.com/portfolio/southside/ | |
71 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Specter | AT010 | Graphic | 1.0 (0.04in) | 48 | 120 | 7 | https://purefreeform.com/portfolio/specter | |
72 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Specter | AT010 | Graphic | 2.0 (0.08in) | 48 | 120 | 4 | https://purefreeform.com/portfolio/specter | |
73 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Aspen Patina | CV072 | Rust | 1.2 (0.05in) | 48 | 144 | 14 | https://purefreeform.com/portfolio/aspen-patina/ | |
74 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 02:58 PM | Blue Rust | QS015 | Rust | 0.6 (0.24in) | 48 | 120 | 42 | https://purefreeform.com/portfolio/blue-rust/ | |
75 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Brunello | FR004 | Rust | 1.0 (0.04in) | 48 | 120 | 89 | https://purefreeform.com/portfolio/brunello/ | |
76 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Brunello | FR004 | Rust | 3.0 (0.118in) | 48 | 120 | 33 | https://purefreeform.com/portfolio/brunello/ | |
77 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Caxia | IX001 | Rust | 1.0 (0.04in) | 48 | 120 | 8 | https://purefreeform.com/portfolio/caxia | |
78 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Caxia | IX001 | Rust | 2.0 (0.08in) | 48 | 120 | 6 | https://purefreeform.com/portfolio/caxia | |
79 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Dirty Penny | RV018 | Rust | 1.0 (0.04in) | 48 | 120 | 1 | Contact us for more information. | |
80 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Mature Rust | FA040 | Rust | 1.0 (0.04in) | 48 | 120 | 76 | https://purefreeform.com/portfolio/mature-rust/ | |
81 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Mature Rust | FA040 | Rust | 3.0 (0.118in) | 48 | 126 | 19 | https://purefreeform.com/portfolio/mature-rust/ | |
82 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Midnight Rust | BT015 | Rust | 2.0 (0.08in) | 48 | 120 | 5 | https://purefreeform.com/portfolio/midnight-rust/ | |
83 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Nomad Steel | TE141 | Rust | 2.0 (0.08in) | 48 | 120 | 45 | https://purefreeform.com/portfolio/nomad-steel | |
84 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Parisian Rust | FA048 | Rust | 1.0 (0.04in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/parisian-rust/ | |
85 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Parisian Rust | FA048 | Rust | 2.0 (0.08in) | 48 | 120 | 20 | https://purefreeform.com/portfolio/parisian-rust/ | |
86 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Parisian Rust | FA048 | Rust | 3.0 (0.118in) | 48 | 144 | 46 | https://purefreeform.com/portfolio/parisian-rust/ | |
87 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Prismatic Spritz | FA034 | Rust | 3.0 (0.118in) | 48 | 120 | 118 | https://purefreeform.com/portfolio/prismatic-spritz/ | |
88 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Serra | FA057 | Rust | 0.8 (0.032in) | 48 | 144 | 76 | https://purefreeform.com/portfolio/serra | |
89 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Serra | FA057 | Rust | 1.0 (0.04in) | 48 | 120 | 31 | https://purefreeform.com/portfolio/serra | |
90 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Serra | FA057 | Rust | 3.0 (0.118in) | 48 | 144 | 42 | https://purefreeform.com/portfolio/serra | |
91 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Spring | IC001 | Rust | 0.8 (0.032in) | 48 | 120 | 4 | https://purefreeform.com/portfolio/spring/ | |
92 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Terra di Sienna | FA025 | Rust | 1.0 (0.04in) | 48 | 120 | 49 | https://purefreeform.com/portfolio/terra-di-sienna/ | |
93 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Vintage Steel | FA049 | Rust | 0.8 (0.032in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/vintage-steel/ | |
94 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Vintage Steel | FA049 | Rust | 3.0 (0.118in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/vintage-steel/ | |
95 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Washington Steel | FA013 | Rust | 1.0 (0.04in) | 48 | 120 | 94 | https://purefreeform.com/portfolio/washington-steel/ | |
96 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Wewatta Rust | SQ012 | Rust | 1.0 (0.04in) | 48 | 120 | 24 | Contact us for more information. | |
97 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Wewatta Rust | SQ010 | Rust | 2.0 (0.08in) | 36 | 120 | 6 | Contact us for more information. | |
98 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Canopy Brass | FA008 | Silver | 0.8 (0.032in) | 48 | 120 | 9 | Contact us for more information. | |
99 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Crystal Face Zinc | CA003 | Silver | 0.8 (0.032in) | 48 | 120 | 8 | https://purefreeform.com/portfolio/crystal-face-zinc/ | |
100 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Cyber Slate | FA026 | Silver | 0.8 (0.032in) | 48 | 120 | 2 | https://purefreeform.com/portfolio/cyber-slate/ | |
101 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Cyber Slate | FA026 | Silver | 1.0 (0.04in) | 48 | 137 | 12 | https://purefreeform.com/portfolio/cyber-slate/ | |
102 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Enox | NI044 | Silver | 1.0 (0.04in) | 48 | 120 | 7 | https://purefreeform.com/portfolio/enox | |
103 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Enox | NI044 | Silver | 2.0 (0.08in) | 48 | 120 | 3 | https://purefreeform.com/portfolio/enox | |
104 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Float | EU022 | Silver | 0.8 (0.032in) | 48 | 120 | 2 | https://purefreeform.com/portfolio/float/ | |
105 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Frozen Hairline | NI022 | Silver | 0.8 (0.032in) | 48 | 120 | 72 | https://purefreeform.com/portfolio/frozen-hairline/ | |
106 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Grunge Gold | FA018 | Silver | 1.0 (0.04in) | 48 | 120 | 50 | https://purefreeform.com/portfolio/grunge-gold | |
107 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Grunge Gold | FA018 | Silver | 2.0 (0.08in) | 48 | 120 | 3 | https://purefreeform.com/portfolio/grunge-gold | |
108 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Oxidized Silver Hairline | NI023 | Silver | 1.0 (0.04in) | 48 | 120 | 20 | https://purefreeform.com/portfolio/oxidized-silver-hairline/ | |
109 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Patina Silver | NR108 | Silver | 0.6 (0.024in) | 48 | 120 | 16 | https://purefreeform.com/portfolio/patina-silver/ | |
110 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Patina Silver | FA077 | Silver | 1.0 (0.04in) | 48 | 120 | 50 | https://purefreeform.com/portfolio/patina-silver/ | |
111 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Patina Silver | FA077 | Silver | 3.0 (0.118in) | 36 | 120 | 100 | https://purefreeform.com/portfolio/patina-silver/ | |
112 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Perlage | FA045 | Silver | 1.0 (0.04in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/perlage | |
113 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Perlage | FA045 | Silver | 2.0 (0.08in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/perlage | |
114 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Piombo | FA059 | Silver | 1.0 (0.04in) | 48 | 120 | 91 | https://purefreeform.com/portfolio/piombo | |
115 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Piombo | FA059 | Silver | 2.0 (0.08in) | 48 | 120 | 4 | https://purefreeform.com/portfolio/piombo | |
116 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Rose Titanium | FA019 | Silver | 2.0 (0.08in) | 48 | 120 | 14 | https://purefreeform.com/portfolio/rose-titanium | |
117 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Rose Titanium | FA019 | Silver | 1.0 (0.04in) | 48 | 120 | 40 | https://purefreeform.com/portfolio/rose-titanium | |
118 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Space Dust | FA020 | Silver | 1.0 (0.04in) | 48 | 120 | 61 | https://purefreeform.com/portfolio/space-dust | |
119 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Space Dust | FA020 | Silver | 2.0 (0.08in) | 48 | 120 | 11 | https://purefreeform.com/portfolio/space-dust | |
120 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Sunrise Titanium | CA069 | Silver | 2.0 (0.08in) | 48 | 120 | 7 | https://purefreeform.com/portfolio/sunrise-titanium/ | |
121 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Tempest Patina | FA006 | Silver | 1.0 (0.04in) | 48 | 120 | 2 | https://purefreeform.com/portfolio/tempest-patina | |
122 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Vintage Nickel | BT023 | Silver | 0.8 (0.032in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/vintage-nickel | |
123 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Vintage Nickel | BT023 | Silver | 1.0 (0.04in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/vintage-nickel | |
124 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Celeste Stone | NR114 | Stone | 0.8 (0.032in) | 48 | 132 | 50 | https://purefreeform.com/portfolio/celeste-stone | |
125 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Dune | QS020 | Stone | 1.0 (0.04in) | 48 | 120 | 32 | https://purefreeform.com/portfolio/dune/ | |
126 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Dune | QS020 | Stone | 2.0 (0.08in) | 48 | 120 | 3 | https://purefreeform.com/portfolio/dune/ | |
127 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Terracotta | DA022 | Stone | 1.5 (0.06in) | 48 | 120 | 3 | https://purefreeform.com/portfolio/terracotta | |
128 | paige | 19/03/2025 01:03 PM | paige | 19/03/2025 01:03 PM | Urban Cement | FA002 | Stone | 1.0 (0.04in) | 48 | 120 | 100 | https://purefreeform.com/portfolio/urban-cement/ | |
