Back to top

Ready-to-Ship Flat Sheet Metal Panels

Our Ready-to-Ship Flat Sheets program consists of our pre-finished metal panels that are stocked and ready to be shipped. The program offers 2 week lead times with highly competitive pricing on flat sheets that can be used for a variety of applications. Our durable and flexible flat sheets can be formed into a diverse selection of panel types for both interior and exterior use and offer the most realistic woodgrains, bold and dynamic blackened steels and rich brass, bronze and copper tones.

There are 14 finishes in our Stocked Finish Program that are always in stock  in light gauge material. You can see our full product inventory which includes other finishes in the filterable table below.

In Stock Metal Panels in beautiful blackened steel designs
Modern Californian Residence with in stock metal panels featuring dynamic bronze design.
Ready to ship - stocked metal panels icon
Lead Time: 2-3 Weeks from warehouse to fabrication site, upon receipt of payment.
Minimum Quantity: One sheet (40 sqft).
Availability: Flat sheets are sized 48″ x 120″. Colorways: Blackened Steel, Brass, Bronze, Copper, Graphic, Rust, Silver, Stone, and Woodgrains.

Orders & Pricing

Because this data is not live, we encourage reaching out to ensure material is still available. Submit a Pricing Request with the finish name, material gauge, and sqft coverage needed. Our team will check our current inventory to ensure the metal panels are still available, while working on a budget for your project. If your desired finish is no longer in stock, our team will work with you to suggest the next closest alternate. Once a pricing inquiry has been submitted, a team member will reach out to you within 1 business day.

Always Stocked Finishes

Our stocked finishes are available in 0.8mm and/or 1mm light gauge and may not be available in 2mm or 3mm sheets for certain systems. PIease, always inquire about gauge thickness required for your particular project.

You can select stocked finishes for a flat sheet order as well as using them in our systems. Our ceiling systems utilize light gauge material and are a great fit for quick turnaround projects. Many wall systems utilize light gauge material as well including, aluminum veneer/millwork, custom corrugated panels, select flush reveal sizes and flat lock.

Flat Sheet Inventory

Use the filters to search for a particular finish, color family, size or quantity needed for your project.

This data is not live, to confirm inventory and pricing for your project please submit a Pricing Request Form.

1
200
Color Chip Finish Name Color Code Color Family Gauge (mm) Width (in) Length (in) Quantity Learn More
1 paige 19/03/2025 01:03 PM maddie 12/05/2025 12:04 PM Armoured-Steel-HR-CA018_Sqaure_50x5_BlackenedSteel.webp Armoured Steel CA018 Blackened Steel 0.8 (0.032in) 48 120 2 Contact us for more information.
2 paige 19/03/2025 01:03 PM maddie 12/05/2025 12:04 PM Armoured-Steel-HR-CA018_Sqaure_50x5_BlackenedSteel.webp Armoured Steel CA018 Blackened Steel 2.0 (0.08in) 48 120 5 Contact us for more information.
3 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:29 AM Black-Gold-FA021_Square_50x50_BlackenedSteel.webp Black Gold FA021 Blackened Steel 0.6 (0.024in) 48 120 13 https://purefreeform.com/portfolio/black-gold/
4 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:29 AM Black-Gold-FA021_Square_50x50_BlackenedSteel.webp Black Gold FA021 Blackened Steel 2.0 (0.08in) 48 120 20 https://purefreeform.com/portfolio/black-gold/
5 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:29 AM Bohemian-FR015_Square_50x50_BlackenedSteel.webp Bohemian FR015 Blackened Steel 0.8 (0.032in) 48 120 6 https://purefreeform.com/portfolio/bohemian/
6 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:29 AM Brooklyn-Steel-CA036_Square_50x50_BlackenedSteel.webp Brooklyn Steel CA036 Blackened Steel 1.0 (0.04in) 48 120 100 https://purefreeform.com/portfolio/brooklyn-steel
7 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:30 AM Brooklyn-Steel-CA036_Square_50x50_BlackenedSteel.webp Brooklyn Steel CA036 Blackened Steel 2.0 (0.08in) 48 100 75 https://purefreeform.com/portfoliobrooklyn-steel
8 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:30 AM Brooklyn-Steel-CA036_Square_50x50_BlackenedSteel.webp Brooklyn Steel CA036 Blackened Steel 3.0 (0.118in) 48 120 10 https://purefreeform.com/portfolio/brooklyn-steel
9 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:31 AM Cosmos-MK019_Square_50x50_BlackenedSteel.webp Cosmos MK019 Blackened Steel 0.8 (0.032in) 48 120 7 https://purefreeform.com/portfolio/cosmos
10 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:31 AM Cosmos-MK019_Square_50x50_BlackenedSteel.webp Cosmos MK019 Blackened Steel 1.0 (0.04in) 48 120 25 https://purefreeform.com/portfolio/cosmos
11 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:31 AM Frozen-Titanium-CA017_Square_50x50_BlackenedSteel.webp Frozen Titanium CA017 Blackened Steel 0.8 (0.032in) 48 120 100 https://purefreeform.com/portfolio/frozen_titanium/
12 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:32 AM Gun-Metal-Web-GP040_Square_50x50_BlackenedSteel.webp Gun Metal GP040 Blackened Steel 0.8 (0.032in) 48 120 5 https://purefreeform.com/portfolio/gun-metal
13 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:32 AM Gun-Metal-Web-GP040_Square_50x50_BlackenedSteel.webp Gun Metal GP040 Blackened Steel 1.0 (0.04in) 48 120 100 https://purefreeform.com/portfolio/gun-metal
14 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:33 AM Harlem-FA062_Square_50x50_BlackenedSteel.webp Harlem FA062 Blackened Steel 0.8 (0.032in) 48 120 42 https://purefreeform.com/portfolio/harlem
15 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:33 AM Harlem-FA062_Square_50x50_BlackenedSteel.webp Harlem FA062 Blackened Steel 1.0 (0.04in) 48 120 100 https://purefreeform.com/portfolio/harlem
16 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:33 AM Hollywood-EM017_Square_50x50_BlackenedSteel.webp Hollywood EM017 Blackened Steel 0.8 (0.032in) 48 120 100 https://purefreeform.com/portfolio/hollywood
17 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:33 AM Hollywood-EM017_Square_50x50_BlackenedSteel.webp Hollywood EM017 Blackened Steel 1.0 (0.04in) 48 120 100 https://purefreeform.com/portfolio/hollywood
18 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:34 AM Hollywood-EM017_Square_50x50_BlackenedSteel.webp Hollywood EM017 Blackened Steel 2.0 (0.08in) 48 120 100 https://purefreeform.com/portfolio/hollywood
19 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:34 AM Hollywood-EM017_Square_50x50_BlackenedSteel.webp Hollywood EM017 Blackened Steel 3.0 (0.118in) 48 144 100 https://purefreeform.com/portfolio/hollywood
20 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:34 AM Hot-Rolled-Ultra-Gloss-EM008_Square_50x50_BlackenedSteel.webp Hot Rolled Ultra Gloss EM008 Blackened Steel 0.8 (0.032in) 48 120 100 https://purefreeform.com/portfolio/hot-rolled-ultra-gloss/
21 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:35 AM Emerald-Copper-DA021_Square_50x50_Copper.webp Emerald Copper DA023 Blackened Steel 0.8 (0.032in) 48 120 90 https://purefreeform.com/portfolio/emerald-copper/
22 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:36 AM Twilight-Bronze-FA014_Square_50x50_BlackenedSteel.webp Twilight Bronze FA014 Bronze 1.0 (0.04in) 48 120 15 https://purefreeform.com/portfolio/twilight-bronze/
23 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:41 AM AntiqueBrass-MK038_Square_50x50_Brass.webp Antique Brass MK038 Brass 2.0 (0.08in) 48 120 7 https://purefreeform.com/portfolio/antique-brass/
24 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:50 AM Brass-Tweed-NG003_Square_50x50_Brass.webp Brass Tweed NG003 Brass 2.0 (0.08in) 48 120 13 https://purefreeform.com/portfolio/brass-tweed/
25 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:04 AM Gold-Tarnish-CA020_Square_50x50_Brass.webp Gold Tarnish CA020 Brass 1.0 (0.04in) 48 120 1 https://purefreeform.com/portfolio/gold-tarnish/
26 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:04 AM Gold-Tarnish-CA020_Square_50x50_Brass.webp Gold Tarnish CA020 Brass 3.0 (0.118in) 48 120 9 https://purefreeform.com/portfolio/gold-tarnish/
27 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:05 AM Gotham-Brass-EM010_Square_50x50_Brass.webp Gotham Brass EM010 Brass 2.0 (0.08in) 48 120 9 https://purefreeform.com/portfolio/gotham-brass/
28 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:05 AM Gotham-Brass-EM010_Square_50x50_Brass.webp Gotham Brass EM010 Brass 3.0 (0.118in) 48 120 28 https://purefreeform.com/portfolio/gotham-brass/
29 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:06 AM Hairline-Brass-KX031_Square_50x50_Brass.webp Hairline Brass KX031 Brass 2.0 (0.08in) 48 120 7 https://purefreeform.com/portfolio/hairline-brass
30 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:07 AM Hampton-Brass-NI032_Square_50x50_Brass.webp Hampton Brass* NI032 Brass 0.8 (0.032in) 48 120 100 https://purefreeform.com/portfolio/hampton-brass
31 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:36 AM Playa-Gold-FR011_Square_50x50_Brass.webp Playa Gold FR011 Brass 1.0 (0.04in) 48 120 100 https://purefreeform.com/portfolio/playa-gold/
32 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:37 AM Relic-FR012_Square_50x50_Brass-1.webp Relic FR012 Brass 1.0 (0.04in) 48 120 2 https://purefreeform.com/portfolio/relic
33 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:55 AM Deco-Bronze-2-BT009_Square_50x50_Bronze.webp Deco Bronze 2 BT009 Bronze 0.8 (0.032in) 48 120 200 https://purefreeform.com/portfolio/deco-bronze-2
34 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:56 AM Deco-Bronze-2-BT009_Square_50x50_Bronze.webp Deco Bronze 2 BT009 Bronze 0.8 (0.032in) 48 67 62 https://purefreeform.com/portfolio/deco-bronze-2
35 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:56 AM Deco-Bronze-2-BT009_Square_50x50_Bronze.webp Deco Bronze 2 BT009 Bronze 0.8 (0.032in) 48 136 58 https://purefreeform.com/portfolio/deco-bronze-2
36 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:56 AM Deco-Bronze-2-BT009_Square_50x50_Bronze.webp Deco Bronze 2 BT009 Bronze 0.8 (0.032in) 48 123 16 https://purefreeform.com/portfolio/deco-bronze-2
37 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:57 AM Deco-Bronze-2-BT009_Square_50x50_Bronze.webp Deco Bronze 2 BT009 Bronze 0.8 (0.032in) 48 76 62 https://purefreeform.com/portfolio/deco-bronze-2
38 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:11 AM Mature-Bronze-FA061_Square_50x50_Bronze.webp Mature Bronze FA108 Bronze 0.8 (0.032in) 48 120 200 https://purefreeform.com/portfolio/mature-bronze/
39 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:11 AM Mature-Bronze-FA061_Square_50x50_Bronze.webp Mature Bronze FA108 Bronze 1.0 (0.04in) 48 124 200 https://purefreeform.com/portfolio/mature-bronze/
40 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:15 AM Molten-PM183_Square_50x50_Bronze-1.webp Molten PM183 Bronze 1.0 (0.04in) 48 120 1 https://purefreeform.com/portfolio/molten
41 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:16 AM Molten-PM183_Square_50x50_Bronze-1.webp Molten PM183 Bronze 2.0 (0.08in) 48 120 6 https://purefreeform.com/portfolio/molten
42 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:17 AM Oil-Rubbed-Bronze-FA109_Square_50x50_Bronze.webp Oil Rubbed Bronze FA109 Bronze 2.0 (0.08in) 48 120 3 https://purefreeform.com/portfolio/oil-rubbed-bronze/
43 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:17 AM Old-Dirty-Bronze-FA023_Square_50x50_Bronze.webp Old Dirty Bronze FA023 Bronze 1.0 (0.04in) 48 120 150 https://purefreeform.com/portfolio/old-dirty-bronze/
44 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:21 AM Park-Bronze-NI031_Square_50x50_Bronze.webp Park Bronze* NI031 Bronze 0.8 (0.032in) 48 120 2 https://purefreeform.com/portfolio/park-bronze
45 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:47 AM Tysons-Bronze-signature-series-DA022_Square_50x50_Bronze.webp Tysons Bronze NI039 Bronze 1.0 (0.04in) 48 120 21 https://purefreeform.com/portfolio/tysons-bronze/
46 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:54 AM CopperPenny-LX094_Square_50x50_Copper.webp Copper Penny LX094 Copper 2.0 (0.08in) 48 120 7 https://purefreeform.com/portfolio/copper-penny/
47 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:18 AM Opaline-QS021_Square_50x50_Copper.webp Opaline QS021 Copper 2.0 (0.08in) 48 120 5 https://purefreeform.com/portfolio/opaline/
48 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:21 AM Patina-Green-FA075_Square_50x50_Copper.webp Patina Green FA075 Copper 0.8 (0.032in) 48 120 7 https://purefreeform.com/portfolio/patina-green/
49 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:45 AM Sunrise-Copper-signature-series-NI040_Square_50x50_Copper.webp Sunrise Copper NI040 Copper 3.0 (0.118in) 48 120 7 https://purefreeform.com/portfolio/sunrise-copper
50 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:49 AM Verdigris-Copper-MK037_Square_50x50_Copper.webp Verdigris Copper Copper 2.0 (0.08in) 48 120 8 https://purefreeform.com/portfolio/verdigris-copper/
51 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:41 AM Aquamarine-LR-NI035_Square_50x50_Graphic.webp Aquamarine NI035 Graphic 0.8 (0.032in) 48 120 24 https://purefreeform.com/portfolio/aquamarine/
52 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:51 AM Bungalow-FA081_Square_50x50_Graphic.webp Bungalow FA081 Graphic 0.8 (0.032in) 48 120 4 https://purefreeform.com/portfolio/bungalow/
53 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:57 AM Diamond-MP002_Square_50x50_Graphic.webp Diamond MP002 Graphic 1.0 (0.04in) 48 120 43 https://purefreeform.com/portfolio/diamond/
54 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:57 AM Diamond-MP002_Square_50x50_Graphic.webp Diamond MP002 Graphic 2.0 (0.08in) 48 120 7 https://purefreeform.com/portfolio/diamond/
55 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:59 AM Ebony-AS046_Square_50x50_Graphic.webp Ebony AS046 Graphic 1.0 (0.04in) 48 120 40 https://purefreeform.com/portfolio/ebony/
56 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:59 AM Ebony-AS046_Square_50x50_Graphic.webp Ebony AS046 Graphic 2.0 (0.08in) 48 120 4 https://purefreeform.com/portfolio/ebony/
57 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:00 AM Emblem-FA060_Square_50x50_Graphic.webp Emblem FA060 Graphic 1.0 (0.04in) 48 120 7 https://purefreeform.com/portfolio/emblem
58 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:00 AM Emblem-FA060_Square_50x50_Graphic.webp Emblem FA060 Graphic 2.0 (0.08in) 48 120 5 https://purefreeform.com/portfolio/emblem
59 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:02 AM Feather-FA004_Square_50x50_Graphic.webp Feather FA004 Graphic 1.0 (0.04in) 48 120 34 https://purefreeform.com/portfolio/feather/
60 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:02 AM Feather-FA004_Square_50x50_Graphic.webp Feather FA004 Graphic 2.0 (0.08in) 48 120 6 https://purefreeform.com/portfolio/feather/
61 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:08 AM Hexagon-HR-Zoom4-CN003_Square_50x50_Graphic.webp Hexagon CN003 Graphic 1.0 (0.04in) 48 120 20 https://purefreeform.com/portfolio/hexagon
62 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:08 AM Hexagon-HR-Zoom4-CN003_Square_50x50_Graphic.webp Hexagon CN003 Graphic 2.0 (0.08in) 48 120 4 https://purefreeform.com/portfolio/hexagon
63 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:09 AM Ivory-AS045_Square_50x50_Graphic.webp Ivory AS045 Graphic 1.0 (0.04in) 48 120 28 https://purefreeform.com/portfolio/ivory
64 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:10 AM Lace-HR-Zoom1-BW001_Square_50x50_Graphic.webp Lace BW001 Graphic 1.0 (0.04in) 48 120 45 https://purefreeform.com/portfolio/lace
65 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:10 AM Lace-HR-Zoom1-BW001_Square_50x50_Graphic.webp Lace BW001 Graphic 2.0 (0.08in) 48 120 4 https://purefreeform.com/portfolio/lace
66 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:10 AM Mars-JU022_Square_50x50_Graphic.webp Mars JU022 Graphic 3.0 (0.118in) 48 120 2 https://purefreeform.com/portfolio/mars/
67 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:14 AM Mirage-CQ001_Square_50x50_Graphic.webp Mirage CQ001 Graphic 1.0 (0.04in) 48 120 43 https://purefreeform.com/portfolio/mirage
68 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:15 AM Mirage-CQ001_Square_50x50_Graphic.webp Mirage CQ001 Graphic 2.0 (0.08in) 48 120 7 https://purefreeform.com/portfolio/mirage
69 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:23 AM Patria-EU023_Square_50x50_Graphic-1.webp Patria EU023 Graphic 2.0 (0.08in) 48 120 6 https://purefreeform.com/portfolio/patria/
70 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:43 AM Southside-FA079_Square_50x50_Graphic-1.webp Southside FA079 Graphic 0.8 (0.032in) 48 120 4 https://purefreeform.com/portfolio/southside/
71 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:44 AM Specter-AT010_Square_50x50_Graphic.webp Specter AT010 Graphic 1.0 (0.04in) 48 120 7 https://purefreeform.com/portfolio/specter
72 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:44 AM Specter-AT010_Square_50x50_Graphic.webp Specter AT010 Graphic 2.0 (0.08in) 48 120 4 https://purefreeform.com/portfolio/specter
73 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:42 AM Aspen-Patina-Web-CV072_Square_50x50_Rust.webp Aspen Patina CV072 Rust 1.2 (0.05in) 48 144 14 https://purefreeform.com/portfolio/aspen-patina/
74 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:50 AM Blue-Rust-QS015_Square_50x50_Rust.webp Blue Rust QS015 Rust 0.6 (0.24in) 48 120 42 https://purefreeform.com/portfolio/blue-rust/
75 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:51 AM Brunello-Direct-light-FR004_Square_50x50_Rust.webp Brunello FR004 Rust 1.0 (0.04in) 48 120 89 https://purefreeform.com/portfolio/brunello/
76 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:51 AM Brunello-Direct-light-FR004_Square_50x50_Rust.webp Brunello FR004 Rust 3.0 (0.118in) 48 120 33 https://purefreeform.com/portfolio/brunello/
77 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:53 AM Caxia-IX001_Square_50x50_Rust.webp Caxia IX001 Rust 1.0 (0.04in) 48 120 8 https://purefreeform.com/portfolio/caxia
78 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:53 AM Caxia-IX001_Square_50x50_Rust.webp Caxia IX001 Rust 2.0 (0.08in) 48 120 6 https://purefreeform.com/portfolio/caxia
79 paige 19/03/2025 01:03 PM maddie 12/05/2025 12:04 PM Dirty-Penny-HR-RV018_Square_50x50_Rust.webp Dirty Penny RV018 Rust 1.0 (0.04in) 48 120 1 Contact us for more information.
80 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:12 AM Mature-Rust-FA040_Square_50x50_Rust.webp Mature Rust FA040 Rust 1.0 (0.04in) 48 120 76 https://purefreeform.com/portfolio/mature-rust/
81 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:13 AM Mature-Rust-FA040_Square_50x50_Rust.webp Mature Rust FA040 Rust 3.0 (0.118in) 48 126 19 https://purefreeform.com/portfolio/mature-rust/
82 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:13 AM Midnight-Rust-BT015_Square_50x50_Rust.webp Midnight Rust BT015 Rust 2.0 (0.08in) 48 120 5 https://purefreeform.com/portfolio/midnight-rust/
83 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:16 AM Nomad-Steel-HR-TE141_Square_50x50_Rust.webp Nomad Steel TE141 Rust 2.0 (0.08in) 48 120 45 https://purefreeform.com/portfolio/nomad-steel
84 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:19 AM Parisian-Rust-FA048_Square_50x50_Rust.webp Parisian Rust FA048 Rust 1.0 (0.04in) 48 120 100 https://purefreeform.com/portfolio/parisian-rust/
85 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:20 AM Parisian-Rust-FA048_Square_50x50_Rust.webp Parisian Rust FA048 Rust 2.0 (0.08in) 48 120 20 https://purefreeform.com/portfolio/parisian-rust/
86 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:20 AM Parisian-Rust-FA048_Square_50x50_Rust.webp Parisian Rust FA048 Rust 3.0 (0.118in) 48 144 46 https://purefreeform.com/portfolio/parisian-rust/
87 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:25 AM Prismatic-Spritz-NEW-NR111_Square_50x50_Rust.webp Prismatic Spritz FA034 Rust 3.0 (0.118in) 48 120 118 https://purefreeform.com/portfolio/prismatic-spritz/
88 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:41 AM Serra-FA057_Square_50x50_Rust-1.webp Serra FA057 Rust 0.8 (0.032in) 48 144 76 https://purefreeform.com/portfolio/serra
89 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:42 AM Serra-FA057_Square_50x50_Rust-1.webp Serra FA057 Rust 1.0 (0.04in) 48 120 31 https://purefreeform.com/portfolio/serra
90 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:42 AM Serra-FA057_Square_50x50_Rust-1.webp Serra FA057 Rust 3.0 (0.118in) 48 144 42 https://purefreeform.com/portfolio/serra
91 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:45 AM Spring-IC001_Square_50x50_Rust.webp Spring IC001 Rust 0.8 (0.032in) 48 120 4 https://purefreeform.com/portfolio/spring/
92 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:47 AM Terra-di-Sienna-FA025_Square_50x50_Rust.webp Terra di Sienna FA025 Rust 1.0 (0.04in) 48 120 49 https://purefreeform.com/portfolio/terra-di-sienna/
93 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:50 AM Vintage-Steel-FA049_Square_50x50_Rust.webp Vintage Steel FA049 Rust 0.8 (0.032in) 48 120 100 https://purefreeform.com/portfolio/vintage-steel/
94 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:50 AM Vintage-Steel-FA049_Square_50x50_Rust.webp Vintage Steel FA049 Rust 3.0 (0.118in) 48 120 100 https://purefreeform.com/portfolio/vintage-steel/
95 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:50 AM Washington-Steel-FA014_Square_50x50_Rust.webp Washington Steel FA013 Rust 1.0 (0.04in) 48 120 94 https://purefreeform.com/portfolio/washington-steel/
96 paige 19/03/2025 01:03 PM maddie 12/05/2025 12:05 PM Wewatta-Rust-SQ012_Square_50x50_Rust.webp Wewatta Rust SQ012 Rust 1.0 (0.04in) 48 120 24 Contact us for more information.
97 paige 19/03/2025 01:03 PM maddie 12/05/2025 12:05 PM Wewatta-Rust-SQ012_Square_50x50_Rust.webp Wewatta Rust SQ010 Rust 2.0 (0.08in) 36 120 6 Contact us for more information.
98 paige 19/03/2025 01:03 PM maddie 12/05/2025 12:05 PM Canopy-Brass-FA008_Square_50x50_Brass.webp Canopy Brass FA008 Silver 0.8 (0.032in) 48 120 9 Contact us for more information.
99 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:52 AM Crystal-Face-Zinc-CA003_Square_50x50_Silver.webp Crystal Face Zinc CA003 Silver 0.8 (0.032in) 48 120 8 https://purefreeform.com/portfolio/crystal-face-zinc/
100 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:55 AM Cyber-Slate_Square_50x50_Silver.webp Cyber Slate FA026 Silver 0.8 (0.032in) 48 120 2 https://purefreeform.com/portfolio/cyber-slate/
101 paige 19/03/2025 01:03 PM maddie 12/05/2025 10:55 AM Cyber-Slate_Square_50x50_Silver.webp Cyber Slate FA026 Silver 1.0 (0.04in) 48 137 12 https://purefreeform.com/portfolio/cyber-slate/
102 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:01 AM Enox-NI044_Square_50x50_Silver-1.webp Enox NI044 Silver 1.0 (0.04in) 48 120 7 https://purefreeform.com/portfolio/enox
103 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:01 AM Enox-NI044_Square_50x50_Silver-1.webp Enox NI044 Silver 2.0 (0.08in) 48 120 3 https://purefreeform.com/portfolio/enox
104 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:03 AM Float-EU022_Square_50x50_Silver.webp Float EU022 Silver 0.8 (0.032in) 48 120 2 https://purefreeform.com/portfolio/float/
105 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:03 AM Frozen-Hairline-NI022_Square_50x50_Silver.webp Frozen Hairline NI022 Silver 0.8 (0.032in) 48 120 72 https://purefreeform.com/portfolio/frozen-hairline/
106 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:05 AM Grunge-Gold-FA018_Square_50x50_Silver.webp Grunge Gold FA018 Silver 1.0 (0.04in) 48 120 50 https://purefreeform.com/portfolio/grunge-gold
107 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:06 AM Grunge-Gold-FA018_Square_50x50_Silver.webp Grunge Gold FA018 Silver 2.0 (0.08in) 48 120 3 https://purefreeform.com/portfolio/grunge-gold
108 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:18 AM Oxidized-Silver-Hairline-NI023_Square_50x50_Silver.webp Oxidized Silver Hairline NI023 Silver 1.0 (0.04in) 48 120 20 https://purefreeform.com/portfolio/oxidized-silver-hairline/
109 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:22 AM Patina-Silver-NR108_Square_50x50_Silver.webp Patina Silver NR108 Silver 0.6 (0.024in) 48 120 16 https://purefreeform.com/portfolio/patina-silver/
110 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:22 AM Patina-Silver-NR108_Square_50x50_Silver.webp Patina Silver FA077 Silver 1.0 (0.04in) 48 120 50 https://purefreeform.com/portfolio/patina-silver/
111 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:22 AM Patina-Silver-NR108_Square_50x50_Silver.webp Patina Silver FA077 Silver 3.0 (0.118in) 36 120 100 https://purefreeform.com/portfolio/patina-silver/
112 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:24 AM Perlage-FA045_Square_50x50_Silver-1.webp Perlage FA045 Silver 1.0 (0.04in) 48 120 100 https://purefreeform.com/portfolio/perlage
113 paige 19/03/2025 01:03 PM maddie 12/05/2025 11:24 AM Perlage-FA045_Square_50x50_Silver-1.webp Perlage FA045 Silver 2.0 (0.08in) 48 120 100 https://purefreeform.com/portfolio/perlage
